We have established friendly business relationship with clients throughout the world:U.S,Middle East,South America and Southeast Asia,Africa and so on....
| Main Markets | Total Revenue(%) | Main Products |
| Middle East | 30% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
| Southeast Asia | 20% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve and brass parts |
| Africa | 10% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
| South Asia | 5% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
| South America | 2% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
| North America | 2% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
| other | 1% | Fire hydrant valve,fire hose reel,fire hose nozzle,fire extinguisher valve |
